Manage Pipelines usage
What you are charged for#
You are charged for configured pipelines, initial sync data, and ongoing replication data. Pipelines are charged by the hour for as long as they are configured, including while they are stopped.
- Pipeline hours measure how long each pipeline remains configured. Delete a pipeline to end this charge.
- Initial sync data is the volume of destination-write data processed when a table is first synchronized or synchronized again.
- Ongoing replication data is the volume of destination-write data processed for subsequent database changes. It depends on how much your published data changes, not on the source table size, WAL size, or destination's compressed storage size.
Destination-provider charges are separate. For example, Google Cloud can charge for BigQuery ingestion, storage, and CDC compute.
Usage on your invoice#
Usage is shown as "ETL Pipeline Hours", "ETL Copy Backfill Data GB", and "ETL Replicated Data GB" on your invoice.
Pricing#
$0.053 per hour for each configured pipeline. $0.60 per Gigabyte of initial sync data. $3.00 per Gigabyte of ongoing replication data.
| Plan | Configured Pipeline | Initial Sync Data | Ongoing Replication Data |
|---|---|---|---|
| Free | - | - | - |
| Pro | $0.053/hr | $0.60 per GB | $3.00 per GB |
| Team | $0.053/hr | $0.60 per GB | $3.00 per GB |
| Enterprise | Custom | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to Manage Pipeline usage.
Billing examples#
Billing period without an initial sync#
The project has a configured pipeline for the entire month.
| Line Item | Units | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 Hours | $15.04 |
| ETL Pipeline Hours | 730 Hours | $38.69 |
| ETL Replicated Data GB | 150 GB | $450 |
| Subtotal | $528.73 | |
| Compute Credits | -$10 | |
| Total | $518.73 |
Multiple projects with initial syncs#
Multiple projects had a configured pipeline for the entire month and processed initial sync data and ongoing replication data.
| Line Item | Units | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 Hours | $15.04 |
| ETL Pipeline Hours Project 1 | 730 Hours | $38.69 |
| ETL Replicated Data GB Project 1 | 15 GB | $45 |
| ETL Copy Backfill Data GB Project 1 | 150 GB | $90 |
| Compute Hours Small Project 2 | 730 Hours | $15.04 |
| ETL Pipeline Hours Project 2 | 730 Hours | $38.69 |
| ETL Replicated Data GB Project 2 | 70 GB | $210 |
| ETL Copy Backfill Data GB Project 2 | 1,500 GB | $900 |
| Subtotal | $1377.46 | |
| Compute Credits | -$10 | |
| Total | $1367.46 |
After deleting a pipeline after one day#
Pipeline hours are billed in arrears for as long as a pipeline is configured, including while it is stopped. After you delete the pipeline, pipeline-hour billing ends.
| Line Item | Hours | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15.04 |
| ETL Pipeline Hours Project 1 | 24 | $1.27 |
| Subtotal | $41.31 | |
| Compute Credits | -$10 | |
| Total | $31.31 |
Optimize usage#
- Include only the tables and columns that you need at the destination.
- Keep high-churn tables out of the publication when their changes are not needed for analytics.
- If you no longer require replication, delete the pipeline through your project's replication settings to stop pipeline-hour charges.